| |
 |
|
Risk Benefit
Mortgage Endowment Waiver of Premium1.00
|
|
|
Description
Mortgage Endowment Waiver of Premium:
This benefit covers the policy premium to an amount equal to its own sum assured (this would usually be the full policy premium).
The benefit is charged as an age-related percentage of the Waiver Sum Assured
Components
Fields
| Risk Type | Mortgage Endowment Waiver of Premium |
| Version | 1.00 |
| Payment Mode | Monthly |
| Calculation of Benefit | Sum Assured |
| Benefit Variation | None |
| Benefit in Claim Variation | None |
| Term of Risk | Term of Attached Element |
| Term Years | 0 |
| Single Life | True |
| Joint-Life First Death | True |
| Joint-Life Second Death | True |
| Other Multiple Life | [None] |
| Category of Risk | Life |
| Relationship to other elements | [None] |
| Claim Rules Type | [None] |
| Underwriting Type | [None] |
| Risk Charging Type | [None] |
See Also
|