| |
 |
|
Investment Benefit
Mortgage Endowment Investment1.00
|
|
|
Description
Mortgage Endowment Investment:
Unit-linked investment with an automatic switching option. In each of the last 5 years, funds are progressively switched into a more secure fund.
Initial expenses are met through a nil allocation period, while renewal expenses are taken through policy fee and fund management charge.
Components
Fields
| Investment Type | Mortgage Endowment Investment |
| Version | 1.00 |
| Planned Term | Policy Term |
| Allocation Pattern | [None] |
| Initial Unit Type | [None] |
| Bid-Offer Spread | 0.05 |
| Management Fee | 0.01 |
| Switching Options | [None] |
| Investment Guarantee Type | [None] |
| Initial Unit Deductions | [None] |
| Regular Unit Deductions | [None] |
| Deduction Apportionment | Proportionate to Value of Fund |
| Unit Deficiency Action | Lapse |
| Investment Exit Charge Type | [None] |
See Also
|